Great Results - Best of 2004                
Results shown only for samples with Full Foodweb.Ý Sorted by Sample #            
Compost                      
Received Sample AB TB AF TF F A C Nems E. Coli  
03/09/04 98175 349 6,307 128 1,586 140,361 422,455 1,298 12 0  
03/16/04 98209 328 3,929 155 2,688 7,223,902 39,733 362 1 N/A  
03/23/04 98266 77 4,369 296 2,553 1,518,568 156,882 1,518 22 N/A  
04/06/04 98442 49 5,443 83 3,547 1,883,228 1,459,645 11,338 211 0  
04/27/04 98634 197 2,248 121 631 691,563 780,185 3,029 3 N/A  
04/28/04 98637 99 2,083 173 623 126,112 182,321 305 4 N/A  
05/07/04 98828 223 4,196 267 2,612 163,498 393,939 78,788 35 N/A  
07/07/04 99252 48 3,324 252 297 25,072 250,723 5,015 0 N/A  
10/13/04 99871 502 2,829 127 3,968 805,458 334,291 16,111 28 0  
10/29/04 99947 158 2,313 83 2,253 848,338 916,487 11,449 73 N/A  
                       
  Minimums 15 100 15 100 10,000 10,000 50 20 <800  
Compost Tea                      
Received Sample AB TB AF TF F A C Nems E.Coli  
05/04/04 98675 148 2,784 5 28 46,060 8,318 58 N/A N/A  
07/01/04 99226 99 4,480 5 8 2,773 2,773 46 N/A N/A  
07/22/04 99340 81 20,864 97 104 4,606 59,440 28 88 N/A  
11/04/04 99958 96 2,656 3 25 3,570 4,264 58 6 N/A  
11/18/04 100071 35 160 24 117 13,863 1,386 58 N/A N/A  
                       
  Minimums 10 150 2 2 1,000 1,000 20 20 <3.2  
                       
AB=Active Bacteria in µg/g dry weight or µg/ml (tea)                
TB=Total Bacteria in µg/g dry weight or µg/ml (tea)                
AF=Active Fungi in µg/g dry weight or µg/ml (tea)                
TF=Total Fungi in µg/g dry weight or µg/ml (tea)                
F=Flagalettes #/g or #/ml (tea)                  
A=Amoebae #/g or #/ml (tea)                    
C=Ciliates #/g or #/ml (tea)                    
Nems=Nematodes #/g or #/ml (tea)                  
N/A=Not tested or not applicable                  
Minimums represent the minimum recommended levels.              
                       
For more information about these samples, or for more information about the Great Results Program,      
Please contact Soil Foodweb at info@soilfoodweb.com or call (541) 752-5066